Steel
Hot rolled round steel
Hot rolled round steel
Product dimensions
EN 10025 | DIN 17100 | SRPS C.BO.500* |
S 235 JRG2 | RSt 37-2 | Č 0361 |
S 355 J2G3 | St 52-3 N | Č 0563 |
S 275 JR | St 44-2 | Č 0451 |
S 355 J0 | St 52-3 U | Č 0562 |
* Not used. It applies instead SRPS EN 10025.
EN 10084 | DIN 17210 | SRPS C.B9.020 |
C 15E | Ck 15 | Č 1221 |
16MnCr5 | 16MnCr5 | Č 4320 |
20MnCr5 | 20MnCr5 | Č 4321 |
EN 10083-1 | DIN 17200 | SRPS C.B9.021* |
/ | C 45 | Č 1530 |
C 45E | Ck 45 | Č 1531 |
42CrMo4 | 42CrMo4 | Č 4732 |
C 22E | Ck 22 | Č 1331 |
C 35E | Ck 35 | Č 1431 |
* Not used. It applies instead SRPS EN 10083-1.
EN 10088-1 | DIN 17440 | JUS C.B0.600* |
X6Cr17 | X6Cr17 | Č 4174 |
X5CrNi18-10 | X5CrNi18-10 | Č 4580 |
X5CrNiMo17-12-2 | X5CrNiMo17-12-2 | Č 4573 |
* Not used. It applies instead SRPS EN 10088-1
Hot Rolled Square Steel - Firiket
Hot Rolled Flat Steel - Flah