Seamless pipes
Seamless thick-walled pipes
outer diameter D mm | wall thickness T, mm | |||||||||||||||||||||||||||
2,3 | 2,6 | 2,9 | 3,2 | 3,6 | 4,0 | 4,5 | 5,0 | 5,4 | 5,6 | 6,3 | 7,1 | 8,0 | 8,8 | 10 | 12,5 | 16 | 20 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | 55 | 60 | |
longitudinal mass, kg/m | ||||||||||||||||||||||||||||
20 | 1,00 | 1,12 | 1,22 | 1,33 | 1,46 | 1,58 | 1,72 | 1,85 | ||||||||||||||||||||
21,3 | 1,08 | 1,20 | 1,32 | 1,43 | 1,57 | 1,71 | 1,86 | 2,01 | 2,12 | |||||||||||||||||||
25 | 1,29 | 1,44 | 1,58 | 1,72 | 1,90 | 2,07 | 2,28 | 2,47 | 2,61 | 2,68 | 2,91 | |||||||||||||||||
25,4 | 1,31 | 1,46 | 1,61 | 1,75 | 1,94 | 2,11 | 2,32 | 2,52 | 2,66 | 2,73 | 2,97 | |||||||||||||||||
26,9 | 1,40 | 2 1,56 | 1,72 | 1,87 | 2,07 | 2,26 | 2,49 | 2,70 | 2,86 | 2,94 | 3,20 | |||||||||||||||||
30 | 1,57 | 1,76 | 1,94 | 2,11 | 2,34 | 2,56 | 2,83 | 3,08 | 3,28 | 3,27 | 3,68 | |||||||||||||||||
31,8 | 1,67 | 1,87 | 2,07 | 2,26 | 2,50 | 2,74 | 3,03 | 3,30 | 3,52 | 3,62 | 3,96 | |||||||||||||||||
33,7 | 1,78 | 1,99 | 2,20 | 2,41 | 2,67 | 2,94 | 3,24 | 3,54 | 3,77 | 3,88 | 4,26 | 4,66 | 5,07 | |||||||||||||||
38 | 2,02 | 2,27 | 2,51 | 2,75 | 3,05 | 3,35 | 3,72 | 4,07 | 4,34 | 4,47 | 4,93 | 5,41 | 5,92 | |||||||||||||||
42,4 | 2,27 | 2,55 | 2,82 | 3,09 | 3,44 | 3,79 | 4,21 | 4,61 | 4,93 | 5,08 | 5,61 | 6,18 | 6,79 | 7,29 | ||||||||||||||
44,5 | 2,39 | 2,69 | 2,98 | 3,26 | 3,63 | 4,00 | 4,44 | 4,87 | 5,21 | 5,37 | 5,94 | 6,55 | 7,20 | 7,75 | 8,51 | |||||||||||||
48,3 | 2,61 | 2,93 | 3,25 | 3,56 | 3,97 | 4,37 | 4,86 | 5,34 | 5,71 | 5,90 | 6,53 | 7,21 | 7,95 | 8,57 | 9,45 | |||||||||||||
51 | 2,76 | 3,10 | 3,44 | 3,77 | 4,21 | 4,64 | 5,16 | 5,67 | 6,07 | 6,27 | 6,94 | 7,69 | 8,48 | 9,16 | 10,10 | |||||||||||||
54 | 2,93 | 3,30 | 3,65 | 4,01 | 4,47 | 4,93 | 5,49 | 6,04 | 5,47 | 6,68 | 7,41 | 8,21 | 9,08 | 9,81 | 10,90 | 12,80 | ||||||||||||
57 | 3,10 | 3,49 | 3,87 | 4,25 | 4,74 | 5,23 | 5,83 | 6,41 | 6,87 | 7,10 | 7,88 | 8,74 | 7,95 | 9,67 | 10,50 | 11,60 | ||||||||||||
60,3 | 3,29 | 3,70 | 4,11 | 4,51 | 5,03 | 5,55 | 6,19 | 6,82 | 7,31 | 7,55 | 8,39 | 9,32 | 10,30 | 11,20 | 12,40 | 14,70 | ||||||||||||
63,5 | 3,47 | 3,90 | 4,33 | 4,76 | 5,32 | 5,87 | 6,55 | 7,21 | 7,74 | 8,00 | 8,89 | 9,88 | 10,90 | 11,90 | 13,20 | 15,70 | ||||||||||||
70 | 3,84 | 4,32 | 4,80 | 5,27 | 5,90 | 6,51 | 7,27 | 8,01 | 8,86 | 8,89 | 9,90 | 11,00 | 12,20 | 13,30 | 14,80 | 17,70 | ||||||||||||
73 | 4,01 | 4,51 | 5,01 | 5,51 | 6,16 | 6,81 | 7,60 | 8,38 | 9,00 | 9,31 | 10,40 | 11,50 | 12,80 | 13,90 | 15,50 | 18,70 | 22,50 | |||||||||||
76,1 | 4,19 | 4,71 | 5,24 | 5,75 | 6,44 | 7,11 | 7,95 | 8,77 | 9,42 | 9,74 | 10,80 | 12,10 | 13,40 | 14,60 | 16,30 | 19,60 | 23,70 | 28,00 | ||||||||||
82,5 | 4,55 | 5,12 | 5,69 | 6,26 | 7,00 | 7,74 | 8,66 | 9,56 | 10,30 | 10,60 | 11,80 | 13,20 | 14,70 | 16,00 | 17,90 | 21,60 | 26,20 | 31,00 | ||||||||||
88,9 | 4,91 | 5,53 | 6,15 | 6,76 | 7,57 | 8,38 | 9,37 | 10,30 | 11,10 | 11,50 | 12,80 | 14,30 | 16,00 | 17,40 | 19,50 | 23,60 | 29,80 | 34,00 | 39,00 | |||||||||
101,6 | 5,63 | 6,35 | 7,06 | 7,77 | 8,70 | 9,63 | 10,80 | 11,90 | 12,80 | 13,30 | 14,80 | 16,50 | 18,50 | 20,10 | 22,60 | 27,50 | 33,80 | 40,00 | 47,00 | 51,00 | ||||||||
108 | 6,00 | 6,76 | 7,52 | 8,27 | 9,27 | 10,30 | 11,50 | 12,70 | 13,70 | 14,10 | 15,80 | 17,70 | 19,70 | 21,50 | 24,20 | 29,40 | 36,30 | 43,40 | 51,20 | 55,20 | 57,70 | |||||||
114,3 | 6,35 | 7,16 | 7,97 | 8,77 | 9,83 | 10,90 | 12,20 | 13,50 | 14,50 | 15,00 | 16,80 | 18,80 | 21,00 | 22,90 | 25,70 | 31,40 | 36,80 | 46,50 | 55,10 | 59,60 | 62,40 | 64,90 | ||||||
127 | 7,07 | 7,98 | 8,88 | 9,77 | 11,00 | 12,10 | 13,60 | 15,00 | 16,20 | 16,80 | 18,80 | 21,0 | 23,50 | 25,70 | 28,90 | 35,30 | 43,80 | 52,80 | 62,90 | 68,40 | 71,80 | 75,00 | 80,80 | |||||
133 | 7,41 | 8,36 | 9,30 | 10,20 | 11,50 | 12,70 | 14,30 | 15,80 | 17,00 | 17,60 | 19,70 | 22,00 | 24,70 | 27,00 | 30,30 | 37,10 | 46,20 | 55,70 | 66,60 | 72,50 | 76,20 | 79,70 | 86,10 | 91,70 | ||||
139,7 | 7,79 | 8,79 | 9,78 | 10,80 | 12,10 | 13,40 | 15,00 | 16,60 | 17,90 | 18,50 | 20,70 | 23,20 | 26,00 | 28,40 | 32,00 | 39,20 | 48,80 | 59,00 | 70,70 | 77,10 | 81,20 | 85,00 | 92,10 | 98,40 | ||||
152,4 | 8,51 | 9,61 | 10,70 | 11,80 | 13,20 | 14,60 | 16,40 | 18,20 | 19,60 | 20,30 | 22,70 | 25,40 | 29,50 | 31,20 | 35,10 | 43,10 | 53,80 | 65,30 | 78,50 | 85,90 | 90,60 | 95,00 | 103 | 111 | 119 | |||
159 | 8,89 | 10,00 | 11,20 | 12,30 | 13,80 | 15,30 | 17,10 | 19,00 | 20,50 | 21,20 | 23,70 | 26,60 | 29,80 | 32,60 | 36,70 | 45,20 | 56,40 | 68,60 | 82,60 | 90,50 | 95,40 | 100 | 109 | 117 | 127 | |||
168,3 | 9,42 | 10,60 | 11,80 | 13,00 | 14,60 | 16,20 | 18,20 | 20,10 | 21,70 | 22,50 | 25,20 | 28,20 | 31,60 | 34,60 | 39,00 | 48,00 | 60,10 | 73,10 | 88,30 | 96,90 | 102 | 108 | 117 | 127 | 137 | 146 | ||
177,8 | 9,95 | 11,20 | 12,50 | 13,80 | 15,50 | 17,10 | 19,20 | 21,30 | 23,00 | 23,80 | 26,60 | 29,90 | 33,50 | 36,70 | 41,40 | 51,00 | 63,80 | 77,80 | 94,20 | 103 | 109 | 115 | 126 | 136 | 147 | 158 | 167 | |
193,7 | 10,90 | 12,30 | 13,60 | 15,00 | 16,90 | 18,70 | 21,00 | 23,30 | 25,10 | 26,00 | 29,10 | 32,70 | 36,60 | 40,10 | 45,30 | 55,90 | 70,10 | 85,70 | 104 | 114 | 121 | 128 | 140 | 152 | 165 | 177 | 188 | 198 |
219,1 | 12,30 | 13,90 | 15,50 | 17,00 | 19,10 | 21,20 | 23,80 | 26,40 | 28,50 | 29,50 | 33,10 | 37,10 | 41,60 | 45,60 | 51,60 | 63,70 | 80,10 | 98,2 | 120 | 132 | 140 | 148 | 163 | 177 | 193 | 209 | 223 | 235 |
Dimensions and longitudinal mass defined by the standard EN 10220
Product specifications
Chemical composition
Quality mark of steel | Classification | Share in % | |||||||
EN 10210-1 |
EN 10027-2 |
Method of Deoxidation | C max. |
Si max. |
Mn | P max. |
S max. |
N max |
|
S235JRH | 1,0039 | FF | BS | 0,17 | / | 1,4 | 0,040 | 0,040 | 0,009 |
S355J2H | 1,0576 | FF | QS | 0,22 | 0,55 | 1,6 | 0,030 | 0,030 | / |
Mechanical characteristics
Quality mark of steel | Minimum upper voltage flow ReH, N/mm² for wall thicknesses |
Tensile strength Rm, Mpa for wall thickness |
Minimum elongation A, %min.for wall thickness | Lowest energy strikes KV, J |
|||||
EN 10210-1 |
EN 10027-2 |
Method of Deoxidation | ≤16mm | >16mm ≤40mm |
<3mm | ≥3mm ≤40mm |
≤40mm | Temperature ˚C | J |
S235JRH | 1,0039 | FF | 235 | 225 | 360 – 510 | 360-470 | 24 | 20 | 27 |
S355J2H | 1,0576 | FF | 355 | 345 | 510 – 680 | 470-630 | 20 | -20 | 27 |
FF, GF: completely subdued steel; BS: basic steel; QS: quality steel.
Seamless tubes standard