Structural pipes
Round structural pipes
They are delivered to standard SRPS EN 10219-1 cold-formed, round, square and rectangular cross-section steel tubes for structures, shape and dimensions in standard SRPS EN 10219-2 welded steel tubes, shape and dimensions – without dimension testing:
- outer diameter of 17,2 – 711 mm
- wall thickness 1,5 – 12,5 mm
Round tubes are also supplied as standard SRPS EN 10217-2 i SRPS EN 10255 steel tubes without mechanical properties, for pipe thread and dimensions – hydro-tested.
Product dimensions:
Outer diameter (mm) | Wall thickness (mm) | |||||||||||||||||
1,5 | 1,8 | 2 | 2,5 | 2,6 | 3 | 3,25 | 3,5 | 4 | 4,5 | 5 | 5,6 | 6,3 | 7,1 | 8 | 10 | 11 | 12,5 | |
Longitudinal mass (kg/m) | ||||||||||||||||||
17,2 | 0,58 | 0,68 | 0,75 | 0,91 | ||||||||||||||
21,3 | 0,73 | 0,86 | 0,95 | 1,16 | 1,20 | |||||||||||||
25,4 | 0,88 | 1,05 | 1,15 | 1,41 | 1,46 | |||||||||||||
26,9 | 0,94 | 1,11 | 1,23 | 1,50 | 1,56 | |||||||||||||
31,8 | 1,12 | 1,33 | 1,47 | 1,81 | ||||||||||||||
33,7 | 1,19 | 1,42 | 1,56 | 1,92 | 1,99 | 2,27 | 2,44 | 2,61 | ||||||||||
38 | 1,35 | 1,61 | 1,78 | 2,19 | 2,59 | |||||||||||||
40 | 1,42 | 1,69 | 1,87 | 2,31 | 2,74 | |||||||||||||
42,4 | 1,51 | 1,80 | 1,99 | 2,46 | 2,55 | 2,91 | 3,14 | |||||||||||
44,5 | 1,59 | 1,90 | 2,10 | 2,59 | 3,07 | 3,30 | ||||||||||||
48,3 | 1,73 | 2,06 | 2,28 | 2,82 | 3,35 | 3,61 | 3,86 | 4,37 | ||||||||||
51 | 1,83 | 2,18 | 2,42 | 2,99 | 3,55 | 3,83 | 4,10 | |||||||||||
56 | 2,40 | 2,66 | 3,33 | 3,92 | 4,23 | 4,53 | ||||||||||||
60,3 | 2,17 | 2,60 | 2,88 | 3,56 | 4,24 | 4,57 | 4,90 | 5,55 | 6,19 | 6,82 | ||||||||
63,25 | 3,02 | 3,74 | 4,46 | 4,81 | ||||||||||||||
76,1 | 2,76 | 3,65 | 4,54 | 5,41 | 5,84 | 6,26 | 7,11 | 7,95 | 8,77 | |||||||||
88,9 | 4,29 | 5,32 | 5,53 | 6,35 | 6,86 | 7,37 | 8,38 | 9,37 | 10,30 | |||||||||
101,6 | 6,11 | 7,29 | 7,88 | 8,46 | 9,63 | 10,80 | 11,90 | |||||||||||
108 | 7,76 | 8,39 | 9,02 | 10,30 | 11,50 | 12,70 | ||||||||||||
114,3 | 8,23 | 8,90 | 9,56 | 10,90 | 12,20 | 13,50 | ||||||||||||
127 | 9,17 | 10,65 | 12,10 | 15,00 | ||||||||||||||
133 | 9,61 | 10,39 | 11,17 | 12,70 | 14,30 | 15,80 | 17,60 | |||||||||||
139,7 | 13,40 | 15,00 | 16,60 | 18,50 | ||||||||||||||
159 | 15,30 | 17,10 | 19,00 | 21,20 | ||||||||||||||
168,3 | 16,20 | 18,20 | 20,10 | 22,50 | 25,20 | |||||||||||||
219,1 | 26,40 | 29,50 | 33,10 | 37,10 | 41,60 | |||||||||||||
273 | 33,00 | 36,90 | 41,40 | 46,60 | 52,30 | |||||||||||||
323,9 | 39,30 | 44,00 | 49,30 | 55,50 | 62,30 | 77,40 | ||||||||||||
355,6 | 43,20 | 48,30 | 54,30 | 61,00 | 68,60 | 85,20 | ||||||||||||
406,4 | 49,50 | 55,40 | 62,20 | 69,90 | 78,60 | 97,80 | ||||||||||||
457 | 55,70 | 62,30 | 70,00 | 78,80 | 88,60 | 110,00 | ||||||||||||
508 | 62,00 | 68,40 | 77,90 | 87,70 | 98,60 | 123,00 | 135,00 | |||||||||||
610 | 83,50 | 93,80 | 106,00 | 119,00 | 148,00 | 162,00 | 184,00 | |||||||||||
711 | 109,00 | 123,00 | 139,00 | 173,00 | 190,00 | 215,00 |
Dimensions and longitudinal mass defined by the standard EN 10220
Product Specifications:
Deviations in dimensions and shape
Round tubes | |
External dimensions | ±1%, min±0,5mm max±1,0mm |
Wall thickness | D≤406,4 T≤5mm ±10% |
D≤406,4 T>5mm ±0,5mm | |
D>406,4 ±10%(max±2mm) | |
Deviation from roundness * | 2% for pipes with D/T≤100 |
Concavity / convexity | / |
Page rectangle | / |
External rounding | / |
Weirdness | / |
rightness | 0,20% total length |
Variations in dimensions and shape according to the standard EN10219-2
*for D / T & gt; 100 deviations from roundness are agreed with the customer
T – thickness of pipe wall
D – outer diameter of pipe
H,B – page dimensions
Chemical composition
Steel grade | % from the masses, max | Max CEV % | ||||||
Steel name | Steel number | C | Si | Mn | P | S | N | |
S235JRH | 1.0039 | 0,17 | – | 1,40 | 0,040 | 0,040 | 0,009 | 0,35 |
S275J0H | 1.0149 | 0,20 | – | 1,50 | 0,035 | 0,035 | 0,009 | 0,40 |
S275J2H | 1.0038 | 0,20 | – | 1,50 | 0,030 | 0,030 | – | 0,40 |
S355J0H | 1.0547 | 0,22 | 0.55 | 1,60 | 0,035 | 0,035 | 0,009 | 0,45 |
S355J2H | 1.0576 | 0,22 | 0.55 | 1,60 | 0,030 | 0,030 | – | 0,45 |
S355K2H | 1.0512 | 0,22 | 0.55 | 1,60 | 0,030 | 0,030 | – | 0,45 |
The chemical composition defined by the standard EN10219-1
Mechanical characteristics
Steel grade | Minimum yield strenght ReH | Tensile strenght Rm | Minimum elongation A | Minimum impact energy KV | |||
Steel name | Steel number | MPa | Mpa | % | J | ||
Specified thickness | Specified thickness | Specified thickness | at test temperature of | ||||
mm | mm | ||||||
≤ 16 | > 16 ≤ 40 | < 3 | ≥ 3 ≤ 40 | ≤ 40 | |||
S235JRH | 1.0039 | 235 | 225 | 360-510 | 360-510 | 24 | 24 |
S275J0H | 1.0149 | 275 | 265 | 430-580 | 410-560 | 20 | 27 |
S275J2H | 1.0038 | ||||||
S355J0H | 1.0547 | 335 | 345 | 510-680 | 470-630 | 20 | 27 |
S355J2H | 1.0576 | ||||||
S355K2H | 1.0512 |
Mechanical characteristics according to standard EN10219-1