Limovi
Toplovaljani lim
Dimenzije proizvoda:
debljina (mm) | masa (kg/m²) | dimenzije table (mm) | |||||
1000×2000 | 1250×2500 | 1500×3000 | 1500×6000 | 2000×6000 | 2500×12000 | ||
težina table (kg) | |||||||
0.30 | 2.36 | 4.72 | |||||
0.35 | 2.75 | 5.51 | |||||
0.40 | 3.14 | 6.28 | |||||
0.45 | 3.53 | 7.06 | |||||
0.50 | 3.93 | 7.86 | |||||
0.60 | 4.71 | 9.42 | 14.70 | ||||
0.70 | 5.50 | 11.00 | 17.18 | ||||
0.80 | 6.28 | 12.60 | 19.70 | 28.30 | |||
1.00 | 7.85 | 15.70 | 24.50 | 35.00 | |||
1.20 | 9.42 | 18.80 | 29.50 | 42.00 | |||
1.50 | 11.80 | 23.60 | 36.70 | 53.00 | |||
1.80 | 14.10 | 28.20 | 44.20 | 64.00 | |||
2.00 | 15.70 | 31.40 | 49.00 | 71.00 | |||
2.50 | 19.60 | 39.30 | 61.00 | 88.00 | |||
3.00 | 23.60 | 47.10 | 73.00 | 106 | |||
3.50 | 27.50 | 55.00 | 86.00 | 124 | |||
4 | 31.40 | 62.80 | 98.00 | 141 | 282 | 377 | 942 |
5 | 39.20 | 78.50 | 123 | 176 | 352 | 471 | 1178 |
6 | 47.10 | 94.20 | 147 | 212 | 424 | 565 | 1413 |
7 | 55.00 | 110 | 172 | 247 | 494 | 660 | 1650 |
8 | 62.80 | 126 | 196 | 282 | 564 | 756 | 1890 |
9 | 70.60 | 141 | 221 | 318 | 636 | 846 | 2115 |
10 | 78.50 | 157 | 245 | 353 | 706 | 942 | 2355 |
12 | 94.20 | 188 | 294 | 424 | 848 | 1128 | 2820 |
15 | 118 | 236 | 368 | 530 | 1060 | 1416 | 3540 |
18 | 141 | 282 | 442 | 636 | 1272 | 1692 | 4230 |
20 | 157 | 314 | 490 | 706 | 1412 | 1884 | 4710 |
25 | 196 | 392 | 613 | 833 | 1666 | 2352 | 5880 |
30 | 236 | 472 | 736 | 1060 | 2120 | 2832 | 7080 |
35 | 275 | 550 | 875 | 1120 | 2240 | 3300 | 8250 |
40 | 314 | 628 | 980 | 1410 | 2820 | 3768 | 9420 |
45 | 353 | 706 | 1103 | 1539 | 3078 | 4236 | 10590 |
50 | 392 | 784 | 1226 | 1666 | 3332 | 4704 | 11760 |
55 | 432 | 864 | 1349 | 1893 | 3786 | 5184 | 12960 |
60 | 471 | 942 | 1470 | 2116 | 4232 | 5652 | 14130 |
65 | 510 | 1022 | 1611 | 2180 | 4360 | 6132 | 15330 |
70 | 550 | 1100 | 1716 | 2470 | 4940 | 6600 | 16500 |
75 | 589 | 1178 | 1855 | 2530 | 5060 | 7068 | 17670 |
80 | 628 | 1256 | 1978 | 2659 | 5318 | 7536 | 18840 |
85 | 667 | 1334 | 2083 | 2949 | 5898 | 8004 | 20010 |
90 | 707 | 1414 | 2206 | 3176 | 6352 | 8484 | 21210 |
100 | 785 | 1570 | 2452 | 3432 | 6864 | 9420 | 23550 |
110 | 864 | 1728 | 2696 | 3880 | 7760 | 10368 | 25920 |
120 | 942 | 1884 | 2958 | 4069 | 8138 | 11304 | 28260 |
130 | 1020 | 2040 | 3204 | 4325 | 8650 | 12240 | 30600 |
140 | 1099 | 2198 | 3448 | 4775 | 9550 | 13188 | 32970 |
150 | 1178 | 2356 | 3676 | 5292 | 10584 | 14136 | 35340 |
160 | 1256 | 2514 | 3922 | 5646 | 11292 | 15084 | 37710 |
170 | 1335 | 2670 | 4184 | 5835 | 11670 | 16020 | 40050 |
180 | 1413 | 2828 | 4412 | 6352 | 12704 | 16968 | 42420 |
190 | 1492 | 2984 | 4656 | 6702 | 13404 | 17904 | 44760 |
200 | 1570 | 3140 | 4918 | 6891 | 13782 | 18840 | 47100 |
Tehničke karakteristike proizvoda
Uporedna tabela kvaliteta
S 235 JRG2S 235 JRR St 37-2Č0361
SRPS EN 10025 | EN 10025-2 | DIN 17100 | SRPS C.B0.500* |
S 235 JO | S 235 JO | St 37-3 U | Č0362 |
S 235 J2G3 | S 235 J2 | St 37-3 N | Č0363 |
S 275 JO | S 275 JR | St 44-2 | Č0451 |
S 275 JR | S 275 JO | St 44-3 U | Č0452 |
S 275 J2G3 | S 275 J2 | St 44-3 N | Č0453 |
S 275 JR | S 355 JR | / | Č0561 |
S 355 JO | S 355 JO | St 52-3 U | Č0562 |
S 355 J2G3 | S 355 J2 | St 52-3 N | Č0563 |
S 355 K2 | S 355 K2 | / | / |